We’re here to help!
9:00 am – 6:00 pm
Get instant solutions to all your questions with our Whatsapp support.
Email us, and we’ll respond within 48 hours to resolve your concerns.
Find detailed responses to frequently asked questions.
| Details Of | Contact Person | Address | Contact No. | Email id | Working Days/Operational Hours |
|---|---|---|---|---|---|
| Customer care | Varun Kumar | B-49/7 Site IV Industrial Area, Sahibabad, Ghaziabad-201010 | 8800627089 | support@tradflow.in | Monday to Friday 09:00-18:00 hours |
| Head of Customer Care | Rupesh Sharma | B-49/7 Site IV Industrial Area, Sahibabad, Ghaziabad-201010 | 7834983999 | complaints@tradflow.com | Monday to Friday 09:00-18:00 hours |
| CFO & Compliance Officer | Rahul Mittal | B-49/7 Site IV Industrial Area, Sahibabad, Ghaziabad-201010 | 9999974289 | Rahul.mittal@tradflow.com | Monday to Friday 09:00-18:00 hours |
| CEO | Ranjeet Singh Thakur | B-49/7 Site IV Industrial Area, Sahibabad, Ghaziabad-201010 | 9717825222 | ranjeet.thakur@tradflow.com | Monday to Friday 09:00-18:00 hours |
* The above point of contacts are available on all trading days from (9 AM to 6 PM)
| Type of Activity | Service Requirement | Turn Around Time (TAT) |
|---|---|---|
| Onboarding of Subscribers | Subscriber registration | Maximum T+1 day, where T is the date of receipt of complete SRF at POP. |
| Contribution Processing | Initial contribution | Maximum T+1 day, where T is the date of receipt of the activation status of PRAN from CRA. |
| Contribution Processing | Subsequent contribution | On T+2 day, T is the date of payment settlement in the POP contribution account through online mode. |
* The above point of contacts are available on all trading days from (9 AM to 6 PM)
Tradflow
Hi 👋 Interested in getting started with investing? Chat with us and we'll help you every step of the way.
Start WhatsApp Chat
Your details are safe and used only for account opening assistance.